Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Bechem United | W W W W W |
2 | Heart of Lions | D W W W W |
3 | Asante Kotoko SC | L W W W W |
4 | Hearts of Oak | W D L W W |
5 | Holy Stars | W L W W L |
6 | Nations FC | W L L W D |
7 | Bibiani Gold Stars | L W D W L |
8 | Medeama SC | L L W W L |
9 | Aduana Stars | D L D D W |
10 | Accra Lions | D L W D L |
11 | Dreams FC | W L D L D |
12 | Karela United | L L W D D |
13 | Vision FC | L L W D D |
14 | Berekum Chelsea | L W D L D |
15 | Young Apostles | W L L D L |
16 | Nsoatreman | L D D D L |
17 | Legon Cities FC | W L L L L |
18 | Samartex | L L L L D |
Rotate to view expanded table