Region

England

Champions League

Spain

Italy

Germany
# | Team | Form |
---|---|---|
1 | 1. FC Nuremberg U19 | W D W W W |
2 | ![]() | W W W L W |
3 | ![]() | L D W W W |
4 | Greuther Furth U19 | W W L W L |
5 | ![]() | D L L W L |
6 | Jahn Regensburg U19 | L D L L L |
7 | Offenbacher FC Kickers 1901 U19 | L L L L L |
# | Team | Form |
---|---|---|
1 | 1. FC Nuremberg U19 | W D W W W |
2 | ![]() | W W W L W |
3 | ![]() | L D W W W |
4 | Greuther Furth U19 | W W L W L |
5 | ![]() | D L L W L |
6 | Jahn Regensburg U19 | L D L L L |
7 | Offenbacher FC Kickers 1901 U19 | L L L L L |
About