Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | Form |
---|---|---|
1 | Wuppertaler SV | W L W W W |
2 | MSV Duisburg | W W W W L |
3 | SV Roedinghausen | W D W L W |
4 | SC Paderborn 07 II | L W W W L |
5 | FC Guetersloh | W W L L W |
6 | Fortuna Cologne | L W W L W |
7 | FC Bocholt | W D W L D |
8 | Oberhausen | D D W L W |
9 | FC Cologne II | L D W D W |
10 | Borussia M'gladbach II | L W W D L |
11 | Fortuna Dusseldorf II | L W W L D |
12 | 1. FC Duren | L D L W W |
13 | Sportfreunde Lotte | L W L L W |
14 | SC Wiedenbrueck | W L W L L |
15 | Schalke 04 II | L W L L W |
16 | Eintracht Hohkeppel | W L L L L |
17 | KFC Uerdingen | L L L W L |
18 | Tuerkspor Dortmund | D L D L L |
Rotate to view expanded table