Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | MSV Duisburg | W W W L W |
2 | Borussia M'gladbach II | W W D L W |
3 | SC Paderborn 07 II | W W W L D |
4 | Oberhausen | D W L W W |
5 | SV Roedinghausen | D W L W W |
6 | Fortuna Cologne | W W L W D |
7 | Wuppertaler SV | L W W W L |
8 | FC Cologne II | D W D W D |
9 | FC Guetersloh | W W L L W |
10 | Fortuna Dusseldorf II | W W L D D |
11 | 1. FC Duren | D L W W D |
12 | Schalke 04 II | W L L W D |
13 | FC Bocholt | D W L D D |
14 | Sportfreunde Lotte | L W L L W |
15 | KFC Uerdingen | L L W L D |
16 | SC Wiedenbrueck | L W L L L |
17 | Tuerkspor Dortmund | L D L L L |
18 | Eintracht Hohkeppel | L L L L L |
Rotate to view expanded table