Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Kaiserslautern II | 10 | 8 | 1 | 1 | 40 | 18 | 22 | 25 |
2 | TSV Schott Mainz | 10 | 8 | 1 | 1 | 29 | 9 | 20 | 25 |
3 | Pirmasens | 10 | 7 | 3 | 0 | 25 | 6 | 19 | 24 |
4 | Koblenz | 10 | 8 | 0 | 2 | 20 | 10 | 10 | 24 |
5 | FV Engers | 9 | 6 | 0 | 3 | 15 | 14 | 1 | 18 |
6 | SV Gonsenheim | 10 | 4 | 4 | 2 | 22 | 20 | 2 | 16 |
7 | RW Koblenz | 10 | 4 | 2 | 4 | 13 | 14 | -1 | 14 |
8 | Viktoria Herxheim | 10 | 4 | 0 | 6 | 10 | 26 | -16 | 12 |
9 | Eisbachtaler Sportfreunde | 10 | 3 | 2 | 5 | 14 | 26 | -12 | 11 |
10 | SV Auersmacher | 10 | 3 | 1 | 6 | 17 | 24 | -7 | 10 |
11 | Wormatia Worms | 11 | 3 | 1 | 7 | 19 | 30 | -11 | 10 |
12 | FC Karbach | 9 | 2 | 3 | 4 | 8 | 12 | -4 | 9 |
13 | FV Diefflen | 10 | 2 | 2 | 6 | 15 | 24 | -9 | 8 |
14 | Arminia Ludwigshafen | 10 | 2 | 1 | 7 | 14 | 23 | -9 | 7 |
15 | TuS Mechtersheim | 10 | 1 | 3 | 6 | 10 | 26 | -16 | 6 |
16 | FV Eppelborn | 9 | 2 | 0 | 7 | 12 | 39 | -27 | 6 |
17 | SC Idar-Oberstein | 10 | 1 | 2 | 7 | 12 | 25 | -13 | 5 |
18 | SV Morlautern | 10 | 1 | 0 | 9 | 11 | 32 | -21 | 3 |
Rotate to view expanded table