Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | TSV Schott Mainz | W W W W D |
2 | Koblenz | D W W W W |
3 | Kaiserslautern II | W W L W L |
4 | SV Gonsenheim | D W W D D |
5 | FV Diefflen | W L W W L |
6 | Arminia Ludwigshafen | L W L W W |
7 | FV Engers | L W W L W |
8 | Eisbachtaler Sportfreunde | D L W D W |
9 | Pirmasens | W D L W D |
10 | FC Karbach | W W L D L |
11 | Wormatia Worms | L L W L W |
12 | SV Morlautern | W L L W L |
13 | FV Eppelborn | L W L L W |
14 | RW Koblenz | L L W D D |
15 | TuS Mechtersheim | D L W L L |
16 | SC Idar-Oberstein | L L L L W |
17 | SV Auersmacher | L L W L L |
18 | Viktoria Herxheim | W L L L L |
Rotate to view expanded table