Region
England
Champions League
Spain
Italy
Germany
Result Only
# | Team | Form |
---|---|---|
1 | Bonner SC | W W W W W |
2 | FC Wegberg-Beeck | W W W L W |
3 | FC Huerth | L W W D W |
4 | Teutonia Weiden | D D W D W |
5 | Fortuna Cologne II | L W W L W |
6 | Siegburger SV 04 | W L W W L |
7 | SpVg Frechen 20 | L D W D W |
8 | Koenigsdorf | D D L W W |
9 | Pesch | D L L W W |
10 | VfL Vichttal | D W L L W |
11 | FC Hennef 05 | W W L L L |
12 | SSV Merten | L W W L L |
13 | Bergisch Gladbach | D L L W L |
14 | SpVg Porz 1919 | L D W L L |
15 | Bonn-Endenich 08 | L L L L L |
16 | Union Schafhausen | L L L L L |
Rotate to view expanded table