Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Fortuna Cologne II | W L L W W |
2 | Teutonia Weiden | W D D W D |
3 | Koenigsdorf | W L W D D |
4 | FC Huerth | L D W L W |
5 | SpVg Porz 1919 | L W W L D |
6 | FC Hennef 05 | L L W W L |
7 | VfL Vichttal | L L D D W |
8 | Pesch | W L L D L |
9 | Siegburger SV 04 | L D L W L |
10 | Bonn-Endenich 08 | L W L L L |
11 | Union Schafhausen | W L L L L |
12 | Bergisch Gladbach | L D L D L |
13 | FC Wegberg-Beeck | W W L W W |
14 | Bonner SC | L W W W W |
15 | SSV Merten | W W W L W |
16 | SpVg Frechen 20 | W W W L D |
Rotate to view expanded table