Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | 1860 Munich II | 11 | 8 | 3 | 0 | 23 | 7 | 16 | 27 |
2 | SV Erlbach | 9 | 6 | 2 | 1 | 12 | 3 | 9 | 20 |
3 | FC Memmingen | 10 | 5 | 4 | 1 | 15 | 8 | 7 | 19 |
4 | SV Schalding-Heining | 10 | 5 | 4 | 1 | 16 | 11 | 5 | 19 |
5 | TSV Kottern | 10 | 6 | 1 | 3 | 22 | 21 | 1 | 19 |
6 | TSV Landsberg | 11 | 5 | 1 | 5 | 28 | 18 | 10 | 16 |
7 | TSV 1861 Noerdlingen | 9 | 5 | 1 | 3 | 21 | 11 | 10 | 16 |
8 | FC Deisenhofen | 9 | 5 | 1 | 3 | 15 | 10 | 5 | 16 |
9 | SV Kirchanschoering | 8 | 4 | 2 | 2 | 19 | 8 | 11 | 14 |
10 | Tuerkspor Augsburg | 9 | 4 | 2 | 3 | 16 | 13 | 3 | 14 |
11 | FC Ismaning | 9 | 4 | 2 | 3 | 8 | 8 | 0 | 14 |
12 | FC Pipinsried | 7 | 4 | 1 | 2 | 12 | 5 | 7 | 13 |
13 | SV Heimstetten | 10 | 4 | 1 | 5 | 22 | 20 | 2 | 13 |
14 | Unterhaching II | 8 | 2 | 3 | 3 | 13 | 12 | 1 | 9 |
15 | FC Sonthofen | 9 | 2 | 2 | 5 | 14 | 18 | -4 | 8 |
16 | TSV Gruenwald | 9 | 2 | 2 | 5 | 13 | 17 | -4 | 8 |
17 | TSV Rain/Lech | 7 | 1 | 1 | 5 | 7 | 12 | -5 | 4 |
Rotate to view expanded table