Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Memmingen | 11 | 5 | 5 | 1 | 16 | 8 | 8 | 20 |
2 | SV Schalding-Heining | 10 | 6 | 1 | 3 | 14 | 12 | 2 | 19 |
3 | FC Pipinsried | 10 | 5 | 2 | 3 | 21 | 18 | 3 | 17 |
4 | FC Deisenhofen | 10 | 5 | 1 | 4 | 23 | 20 | 3 | 16 |
5 | Tuerkspor Augsburg | 10 | 5 | 1 | 4 | 15 | 14 | 1 | 16 |
6 | SV Erlbach | 10 | 4 | 4 | 2 | 7 | 7 | 0 | 16 |
7 | TSV Kottern | 11 | 4 | 3 | 4 | 14 | 14 | 0 | 15 |
8 | SV Kirchanschoering | 11 | 4 | 3 | 4 | 17 | 19 | -2 | 15 |
9 | TSV 1861 Noerdlingen | 11 | 4 | 2 | 5 | 18 | 25 | -7 | 14 |
10 | 1860 Munich II | 10 | 4 | 1 | 5 | 19 | 16 | 3 | 13 |
11 | FC Ismaning | 10 | 3 | 3 | 4 | 9 | 14 | -5 | 12 |
12 | TSV Landsberg | 8 | 3 | 0 | 5 | 10 | 8 | 2 | 9 |
13 | Unterhaching II | 10 | 2 | 2 | 6 | 8 | 22 | -14 | 8 |
14 | FC Sonthofen | 11 | 2 | 1 | 8 | 5 | 21 | -16 | 7 |
15 | TSV Rain/Lech | 10 | 1 | 2 | 7 | 10 | 24 | -14 | 5 |
16 | SV Heimstetten | 9 | 0 | 3 | 6 | 10 | 22 | -12 | 3 |
17 | TSV Gruenwald | 9 | 0 | 3 | 6 | 10 | 31 | -21 | 3 |
Rotate to view expanded table