Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | FC Cologne | W W L W W |
2 | Magdeburg | D W W D W |
3 | Hamburger SV | D W W W D |
4 | Kaiserslautern | L L W W W |
5 | 1. FC Nuremberg | L W W L W |
6 | Schalke 04 | D W D W L |
7 | Preussen Muenster | W D W D L |
8 | Fortuna Dusseldorf | D L D W W |
9 | Karlsruher SC | W W L L D |
10 | Hannover 96 | L D W D D |
11 | Jahn Regensburg | L W L L W |
12 | Greuther Furth | W L L L W |
13 | SSV Ulm 1846 | D D L W L |
14 | Darmstadt | W L D L L |
15 | Paderborn | D L L W L |
16 | Hertha Berlin | L D W L L |
17 | Elversberg | W L L L D |
18 | Eintracht Braunschweig | L L D D L |
Rotate to view expanded table