Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Darmstadt | D W D W W |
2 | 1. FC Nuremberg | W W W D D |
3 | Elversberg | W D W L W |
4 | Hannover 96 | L W W W L |
5 | FC Cologne | W L L W W |
6 | Kaiserslautern | L W W D D |
7 | Eintracht Braunschweig | W L D D W |
8 | Paderborn | W L W D D |
9 | Hamburger SV | W W L D L |
10 | Hertha Berlin | D W W L L |
11 | Preussen Muenster | L D D W D |
12 | Schalke 04 | D L L D W |
13 | Karlsruher SC | D W L L D |
14 | Fortuna Dusseldorf | L W L L D |
15 | Greuther Furth | D L W L L |
16 | SSV Ulm 1846 | L L D D D |
17 | Magdeburg | D L L D D |
18 | Jahn Regensburg | L L L W L |
Rotate to view expanded table