Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | FC Cologne | W W W L W |
2 | Magdeburg | W D W W D |
3 | Hamburger SV | D D W W W |
4 | Schalke 04 | W D W D W |
5 | Kaiserslautern | W L L W W |
6 | Fortuna Dusseldorf | W D L D W |
7 | Hannover 96 | D W L D W |
8 | Preussen Muenster | D L W D W |
9 | Darmstadt | D D W L D |
10 | Karlsruher SC | L W W L L |
11 | Elversberg | W W L L L |
12 | 1. FC Nuremberg | L L W W L |
13 | Greuther Furth | W W L L L |
14 | Paderborn | W L D L L |
15 | Hertha Berlin | L L D W L |
16 | Jahn Regensburg | D L L W L |
17 | SSV Ulm 1846 | D L D D L |
18 | Eintracht Braunschweig | L L L D D |
Rotate to view expanded table