# | Team | Form |
---|---|---|
1 | Aubagne | W L W W W |
2 | Le Mans | D W D W W |
3 | Boulogne | W W D D D |
4 | Nancy | W W L L W |
5 | Orleans | W L W D L |
6 | Sochaux | W D D D D |
7 | Rouen | W W D L L |
8 | Quevilly | L W W L D |
9 | Valenciennes | L L D W W |
10 | Villefranche Beaujolais | W L D W L |
11 | Dijon | L D W D D |
12 | Bourg en Bresse Peronnas 01 | L W D D D |
13 | Paris 13 Atletico | L D D W D |
14 | Chateauroux | D L L D W |
15 | Concarneau | L W L L L |
16 | Nimes | D D L L L |
17 | Versailles | L L L L D |
Rotate to view expanded table