Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Metz | 19 | 10 | 5 | 4 | 33 | 18 | 15 | 35 |
2 | Le Havre | 19 | 9 | 8 | 2 | 23 | 10 | 13 | 35 |
3 | Guingamp | 19 | 8 | 6 | 5 | 25 | 22 | 3 | 30 |
4 | Bordeaux | 19 | 8 | 5 | 6 | 23 | 18 | 5 | 29 |
5 | Paris FC | 19 | 7 | 7 | 5 | 21 | 21 | 0 | 28 |
6 | Rodez | 19 | 7 | 6 | 6 | 21 | 17 | 4 | 27 |
7 | SC Bastia | 19 | 6 | 5 | 8 | 26 | 30 | -4 | 23 |
8 | Pau | 19 | 6 | 5 | 8 | 20 | 25 | -5 | 23 |
9 | Quevilly | 19 | 6 | 5 | 8 | 19 | 25 | -6 | 23 |
10 | Saint-Etienne | 19 | 5 | 7 | 7 | 29 | 30 | -1 | 22 |
11 | Sochaux | 19 | 6 | 3 | 10 | 23 | 23 | 0 | 21 |
12 | Caen | 19 | 5 | 5 | 9 | 19 | 26 | -7 | 20 |
13 | Amiens | 19 | 5 | 5 | 9 | 20 | 30 | -10 | 20 |
14 | Grenoble | 19 | 5 | 4 | 10 | 14 | 20 | -6 | 19 |
15 | Laval | 19 | 5 | 2 | 12 | 17 | 32 | -15 | 17 |
16 | Valenciennes | 19 | 4 | 4 | 11 | 15 | 26 | -11 | 16 |
17 | Dijon | 19 | 3 | 5 | 11 | 17 | 26 | -9 | 14 |
18 | FC Annecy | 19 | 2 | 8 | 9 | 21 | 33 | -12 | 14 |
19 | Niort | 19 | 2 | 4 | 13 | 11 | 31 | -20 | 10 |
20 | Nimes | 19 | 1 | 4 | 14 | 17 | 39 | -22 | 7 |
Rotate to view expanded table