Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Strasbourg | W W W D W |
2 | Paris Saint-Germain | W W W W D |
3 | Brest | W L W W W |
4 | Nice | D W W L W |
5 | Angers | L W W W L |
6 | Marseille | D W W D L |
7 | Lens | D L W L W |
8 | Toulouse | W W L D L |
9 | Montpellier | D L L W W |
10 | Lille | D D D W L |
11 | Saint-Etienne | L W L D D |
12 | AS Monaco | D L D L W |
13 | Lyon | L W L D D |
14 | Nantes | L D D D D |
15 | Rennes | W L L L L |
16 | Reims | D L L D D |
17 | Auxerre | D L D L D |
18 | Le Havre | L L L D L |
Rotate to view expanded table