Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Strasbourg | W W W D W |
2 | Paris Saint-Germain | W W W W D |
3 | Marseille | W D W W D |
4 | Nice | W D W W L |
5 | Brest | L W L W W |
6 | Angers | L L W W W |
7 | Lens | W D L W L |
8 | Lyon | W L W L D |
9 | Toulouse | L W W L D |
10 | Lille | D D D W L |
11 | Nantes | W L D D D |
12 | Saint-Etienne | L W L D D |
13 | AS Monaco | D L D L W |
14 | Montpellier | L D L L W |
15 | Rennes | W L L L L |
16 | Reims | D L L D D |
17 | Auxerre | D L D L D |
18 | Le Havre | L L L L D |
Rotate to view expanded table