Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Paris Saint-Germain | D W W W W |
2 | Lyon | W W D D W |
3 | Auxerre | L W D W W |
4 | Toulouse | L D W W W |
5 | Lille | W D W D D |
6 | Nice | D D W W D |
7 | Angers | D D W W L |
8 | Marseille | D W L W L |
9 | AS Monaco | W D L L W |
10 | Lens | D W L L W |
11 | Brest | W D W L L |
12 | Reims | W L L L W |
13 | Saint-Etienne | W L L W L |
14 | Strasbourg | D L W L L |
15 | Rennes | L D W L L |
16 | Montpellier | L L L L W |
17 | Le Havre | L L L W L |
18 | Nantes | L D L L L |
Rotate to view expanded table