Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Klubi 04 | 11 | 7 | 2 | 2 | 21 | 9 | 12 | 23 |
2 | Atlantis | 11 | 6 | 1 | 4 | 18 | 13 | 5 | 19 |
3 | KPV | 11 | 5 | 4 | 2 | 22 | 18 | 4 | 19 |
4 | OLS | 11 | 5 | 3 | 3 | 15 | 13 | 2 | 18 |
5 | JJK Jyvaskyla | 11 | 5 | 3 | 3 | 19 | 19 | 0 | 18 |
6 | FC Jazz | 11 | 5 | 1 | 5 | 23 | 25 | -2 | 16 |
7 | PK Keski-Uusimaa | 11 | 4 | 3 | 4 | 23 | 24 | -1 | 15 |
8 | RoPS | 11 | 4 | 2 | 5 | 16 | 16 | 0 | 14 |
9 | KuPS Akatemia | 11 | 3 | 2 | 6 | 15 | 25 | -10 | 11 |
10 | EPS | 11 | 2 | 4 | 5 | 8 | 12 | -4 | 10 |
11 | VIFK | 11 | 0 | 4 | 7 | 13 | 28 | -15 | 4 |
12 | FCV | 11 | 0 | 0 | 11 | 11 | 33 | -22 | 0 |
Rotate to view expanded table