Region

England

Champions League

Spain

Italy

Germany
Result Only
# | Team | Form |
---|---|---|
1 | Tornion Pallo 47 | W D W W W |
2 | ![]() | W W W L W |
3 | Oulunsalon Pallo | W L W W W |
4 | ![]() | L W W W W |
5 | ![]() | L W L L W |
6 | ![]() | L L W L L |
7 | ![]() | L L W L L |
8 | ![]() | L W L L L |
9 | SJK Akatemia 2 | W L L L L |
# | Team | Form |
---|---|---|
1 | Tornion Pallo 47 | W D W W W |
2 | ![]() | W W W L W |
3 | Oulunsalon Pallo | W L W W W |
4 | ![]() | L W W W W |
5 | ![]() | L W L L W |
6 | ![]() | L L W L L |
7 | ![]() | L L W L L |
8 | ![]() | L W L L L |
9 | SJK Akatemia 2 | W L L L L |
About