Region

England

Champions League

Spain

Italy

Germany
Result Only
# | Team | Form |
---|---|---|
1 | ![]() | W W W L W |
2 | Tornion Pallo 47 | W D W W L |
3 | ![]() | W D W L W |
4 | Oulunsalon Pallo | W W L L W |
5 | ![]() | L W D L W |
6 | ![]() | W L L L W |
7 | SJK Akatemia 2 | L L W W L |
8 | ![]() | L D W L L |
9 | ![]() | L L L L L |
# | Team | Form |
---|---|---|
1 | ![]() | W W W L W |
2 | Tornion Pallo 47 | W D W W L |
3 | ![]() | W D W L W |
4 | Oulunsalon Pallo | W W L L W |
5 | ![]() | L W D L W |
6 | ![]() | W L L L W |
7 | SJK Akatemia 2 | L L W W L |
8 | ![]() | L D W L L |
9 | ![]() | L L L L L |
About