Region

England

Champions League

Spain

Italy

Germany
# | Team | Form |
---|---|---|
1 | ![]() | W W W D L |
2 | ![]() | D L W D W |
3 | SJK Akatemia 2 | L W L L W |
4 | ![]() | L L L W W |
5 | ![]() | L L L D L |
6 | Tornion Pallo 47 | L L L D L |
# | Team | Form |
---|---|---|
1 | ![]() | W W W D L |
2 | ![]() | D L W D W |
3 | SJK Akatemia 2 | L W L L W |
4 | ![]() | L L L W W |
5 | ![]() | L L L D L |
6 | Tornion Pallo 47 | L L L D L |
About