No results found
# | Team | Form |
---|---|---|
1 | Bedford | W L W W W |
2 | Stratford Town | W W W L D |
3 | Harborough Town FC | W L D W W |
4 | Leiston | W W D W L |
5 | Kettering Town | W L W W L |
6 | Telford | D D D W W |
7 | Stourbridge | W W W L L |
8 | Alvechurch | W L W D D |
9 | Stamford AFC | W W L D D |
10 | Royston Town | W W L D D |
11 | Halesowen | L W L D W |
12 | St. Ives Town | W D D D D |
13 | Banbury United | W W L L D |
14 | Bishop's Stortford | L D D W D |
15 | Spalding United | L W L L W |
16 | Bromsgrove Sporting | W L W L L |
17 | AFC Sudbury | L W L D D |
18 | Biggleswade Town | D L W D L |
19 | Redditch United | W L D L L |
20 | Barwell FC | L L L W D |
21 | Hitchin Town | L L W L D |
22 | Lowestoft Town | L L L L W |
Rotate to view expanded table