Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Nottingham Forest | L W W W W |
2 | Arsenal | W W D D W |
3 | Liverpool | W W D D W |
4 | Bournemouth | W W D W D |
5 | Newcastle United | D L W W W |
6 | Chelsea | W W W D L |
7 | Fulham | W D D D W |
8 | Aston Villa | W W L W L |
9 | West Ham United | L W D D W |
10 | Crystal Palace | W D W L D |
11 | Brentford | W L W L L |
12 | Everton | L W D D D |
13 | Wolves | L L L W W |
14 | Manchester City | W D L L D |
15 | Leicester City | L W D L L |
16 | Tottenham Hotspur | L L W L L |
17 | Brighton | D L D L D |
18 | Ipswich Town | L L L W L |
19 | Manchester United | L L W L L |
20 | Southampton | L L L D L |
Rotate to view expanded table