Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 9 | 7 | 1 | 1 | 17 | 6 | 11 | 22 |
2 | Brentford | 9 | 7 | 1 | 1 | 26 | 16 | 10 | 22 |
3 | Arsenal | 8 | 5 | 3 | 0 | 17 | 6 | 11 | 18 |
4 | Aston Villa | 9 | 5 | 3 | 1 | 15 | 10 | 5 | 18 |
5 | Newcastle United | 9 | 5 | 2 | 2 | 15 | 8 | 7 | 17 |
6 | Manchester City | 9 | 5 | 2 | 2 | 17 | 13 | 4 | 17 |
7 | Nottingham Forest | 9 | 5 | 2 | 2 | 11 | 7 | 4 | 17 |
8 | Chelsea | 9 | 4 | 3 | 2 | 15 | 11 | 4 | 15 |
9 | Bournemouth | 9 | 4 | 3 | 2 | 11 | 7 | 4 | 15 |
10 | Fulham | 9 | 4 | 3 | 2 | 14 | 13 | 1 | 15 |
11 | Tottenham Hotspur | 9 | 4 | 1 | 4 | 23 | 17 | 6 | 13 |
12 | Brighton | 8 | 3 | 4 | 1 | 13 | 12 | 1 | 13 |
13 | Manchester United | 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 |
14 | West Ham United | 9 | 3 | 2 | 4 | 13 | 17 | -4 | 11 |
15 | Everton | 8 | 2 | 4 | 2 | 9 | 8 | 1 | 10 |
16 | Leicester City | 9 | 2 | 3 | 4 | 11 | 15 | -4 | 9 |
17 | Wolves | 9 | 2 | 1 | 6 | 14 | 20 | -6 | 7 |
18 | Crystal Palace | 9 | 1 | 4 | 4 | 7 | 15 | -8 | 7 |
19 | Ipswich Town | 9 | 0 | 4 | 5 | 6 | 16 | -10 | 4 |
20 | Southampton | 9 | 1 | 1 | 7 | 7 | 22 | -15 | 4 |
Cup result provided 1 additional position in UEFA Europa League
League Cup result provided 1 spot in UEFA Conference League
Rotate to view expanded table