Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Nottingham Forest | L W W W W |
2 | Arsenal | W W D D W |
3 | Liverpool | W W D D W |
4 | Bournemouth | W W D W D |
5 | Newcastle United | D L W W W |
6 | Chelsea | W W W D L |
7 | Fulham | W D D D W |
8 | Aston Villa | W W L W L |
9 | Crystal Palace | W D W L D |
10 | Brentford | W L W L L |
11 | Everton | L W D D D |
12 | Manchester United | W L L W L |
13 | Manchester City | W D L L D |
14 | West Ham United | L L W D D |
15 | Leicester City | L W D L L |
16 | Tottenham Hotspur | L L W L L |
17 | Brighton | D L D L D |
18 | Wolves | L L L L W |
19 | Ipswich Town | L L L W L |
20 | Southampton | D L L L D |
Rotate to view expanded table