Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Liverpool | W W D W W |
2 | Nottingham Forest | D W W W L |
3 | Brighton | W W D L W |
4 | Brentford | W L W L W |
5 | Manchester City | W W W L L |
6 | Manchester United | D W L D W |
7 | Bournemouth | L W D W L |
8 | Newcastle United | D L L W W |
9 | Fulham | L L D W W |
10 | West Ham United | W L W L D |
11 | Leicester City | W W L D L |
12 | Tottenham Hotspur | L W L W L |
13 | Everton | D W D L D |
14 | Chelsea | D L W D D |
15 | Wolves | L L D D W |
16 | Arsenal | W L D L D |
17 | Aston Villa | D W D L L |
18 | Crystal Palace | L L W D L |
19 | Ipswich Town | L L L D W |
20 | Southampton | L L L W L |
Rotate to view expanded table