Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Champions League | Liverpool | 16 | 12 | 3 | 1 | 37 | 16 | 21 | 39 |
2Champions League | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
3Champions League | Nottingham Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
4Champions League | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
5Europa League | Newcastle United | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham Hotspur | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | West Ham United | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester United | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18Relegation | Leicester City | 17 | 3 | 5 | 9 | 21 | 37 | -16 | 14 |
19Relegation | Ipswich Town | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20Relegation | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
Cup result provided 1 additional position in UEFA Europa League
League Cup result provided 1 spot in UEFA Conference League
Rotate to view expanded table
Champions League
Europa League
Relegation