Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Manchester City | W W D W W |
2 | Newcastle United | W W W L W |
3 | Liverpool | W D D W W |
4 | Bournemouth | D W D W W |
5 | Crystal Palace | D W D W W |
6 | Arsenal | W D W D W |
7 | Nottingham Forest | W W D W L |
8 | Brighton | D D W W L |
9 | Fulham | W D D L W |
10 | Aston Villa | L D W W D |
11 | Everton | L L L W W |
12 | West Ham United | W L L W L |
13 | Brentford | D L W D L |
14 | Chelsea | L D D W L |
15 | Manchester United | L L D W L |
16 | Ipswich Town | W D L L L |
17 | Tottenham Hotspur | L D L L L |
18 | Wolves | D L L L L |
19 | Leicester City | L L L L L |
20 | Southampton | L L L L L |
Rotate to view expanded table