Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Manchester City | W W D W W |
2 | Newcastle United | W W W L W |
3 | Liverpool | W D D W W |
4 | Bournemouth | D W D W W |
5 | Arsenal | W D W D W |
6 | Crystal Palace | W D W W L |
7 | Nottingham Forest | W W D W L |
8 | Aston Villa | D W W D D |
9 | Brighton | D D W W L |
10 | Brentford | L W D L W |
11 | Manchester United | L D W L W |
12 | Everton | L L L W W |
13 | Fulham | D D L W L |
14 | Chelsea | L D D W L |
15 | Ipswich Town | W D L L L |
16 | West Ham United | L L W L D |
17 | Leicester City | L L L L W |
18 | Tottenham Hotspur | D L L L L |
19 | Wolves | D L L L L |
20 | Southampton | L L L L L |
Rotate to view expanded table