No results found
# | Team | Form |
---|---|---|
1 | Barnet | W W W D W |
2 | York City | W L W W W |
3 | Altrincham | W D W D W |
4 | Oldham Athletic | W W W D D |
5 | Southend United | W W L W D |
6 | Braintree Town | W W D L W |
7 | Forest Green Rovers | W D W W L |
8 | FC Halifax Town | W L W L W |
9 | Sutton United | D W W L D |
10 | AFC Fylde | W L L W D |
11 | Maidenhead United | L W L W D |
12 | Aldershot Town | D D W D L |
13 | Eastleigh | W L L L W |
14 | Hartlepool United | L D W D D |
15 | Woking | D D L W D |
16 | Rochdale | L W L D D |
17 | Gateshead FC | L D D W L |
18 | Tamworth | L W L D D |
19 | Boston United | D L W D L |
20 | Wealdstone | L D L L W |
21 | Yeovil Town | D D L D L |
22 | Dagenham & Redbridge | L L D L D |
23 | Ebbsfleet United | D L L D L |
24 | Solihull Moors | L L D L L |
Rotate to view expanded table