Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | FC Halifax Town | W D D W W |
2 | Braintree Town | W L D W W |
3 | Rochdale | L W W L W |
4 | Barnet | D D D W W |
5 | York City | W W L W L |
6 | Sutton United | D D D W W |
7 | Forest Green Rovers | W D D W D |
8 | Southend United | L W W L W |
9 | Altrincham | L D W W D |
10 | Tamworth | W D L W D |
11 | Hartlepool United | W L W D D |
12 | Aldershot Town | D D D W D |
13 | Woking | D W D D D |
14 | Solihull Moors | W W L L L |
15 | Maidenhead United | W L L W L |
16 | Wealdstone | W L D D L |
17 | Eastleigh | D D W L L |
18 | Gateshead FC | W L L D D |
19 | Boston United | L L D L W |
20 | Dagenham & Redbridge | L L W D L |
21 | AFC Fylde | D L L L W |
22 | Ebbsfleet United | L D D D L |
23 | Yeovil Town | L D D D L |
24 | Oldham Athletic | L D L L D |
Rotate to view expanded table