Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Curzon Ashton | 13 | 9 | 2 | 2 | 17 | 10 | 7 | 29 |
2 | Brackley Town | 14 | 8 | 3 | 3 | 22 | 13 | 9 | 27 |
3 | Scunthorpe United | 14 | 7 | 3 | 4 | 19 | 12 | 7 | 24 |
4 | Kidderminster Harriers | 13 | 7 | 2 | 4 | 21 | 15 | 6 | 23 |
5 | Chester FC | 13 | 6 | 3 | 4 | 23 | 22 | 1 | 21 |
6 | Peterborough Sports | 15 | 5 | 6 | 4 | 20 | 21 | -1 | 21 |
7 | King's Lynn Town | 14 | 6 | 3 | 5 | 15 | 18 | -3 | 21 |
8 | Farsley Celtic AFC | 17 | 6 | 2 | 9 | 20 | 33 | -13 | 20 |
9 | Alfreton Town | 13 | 5 | 4 | 4 | 15 | 15 | 0 | 19 |
10 | Darlington | 14 | 5 | 4 | 5 | 15 | 15 | 0 | 19 |
11 | Scarborough Athletic | 14 | 4 | 5 | 5 | 22 | 20 | 2 | 17 |
12 | Buxton | 12 | 5 | 2 | 5 | 17 | 15 | 2 | 17 |
13 | Chorley | 12 | 4 | 4 | 4 | 13 | 14 | -1 | 16 |
14 | Hereford FC | 13 | 4 | 4 | 5 | 15 | 17 | -2 | 16 |
15 | Oxford City | 13 | 4 | 4 | 5 | 16 | 20 | -4 | 16 |
16 | Needham Market | 13 | 4 | 4 | 5 | 12 | 23 | -11 | 16 |
17 | Spennymoor Town | 14 | 3 | 5 | 6 | 17 | 22 | -5 | 14 |
18 | South Shields | 13 | 4 | 1 | 8 | 16 | 26 | -10 | 13 |
19 | Radcliffe | 11 | 2 | 5 | 4 | 10 | 15 | -5 | 11 |
20 | Warrington Town | 13 | 1 | 7 | 5 | 10 | 18 | -8 | 10 |
21 | Southport | 12 | 2 | 3 | 7 | 7 | 20 | -13 | 9 |
22 | Rushall Olympic | 14 | 3 | 0 | 11 | 10 | 37 | -27 | 9 |
23 | Marine | 12 | 2 | 2 | 8 | 5 | 19 | -14 | 8 |
24 | Leamington | 13 | 1 | 3 | 9 | 8 | 16 | -8 | 6 |
Rotate to view expanded table