Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 12 | 8 | 3 | 1 | 31 | 16 | 15 | 27 |
2 | Birmingham City | 10 | 7 | 1 | 2 | 18 | 10 | 8 | 22 |
3 | Barnsley | 11 | 7 | 1 | 3 | 16 | 12 | 4 | 22 |
4 | Huddersfield Town | 10 | 5 | 2 | 3 | 18 | 8 | 10 | 17 |
5 | Mansfield Town | 10 | 5 | 1 | 4 | 13 | 11 | 2 | 16 |
6 | Blackpool | 12 | 5 | 1 | 6 | 19 | 22 | -3 | 16 |
7 | Wigan Athletic | 11 | 4 | 3 | 4 | 11 | 9 | 2 | 15 |
8 | Charlton Athletic | 11 | 4 | 2 | 5 | 13 | 11 | 2 | 14 |
9 | Bolton Wanderers | 9 | 4 | 2 | 3 | 13 | 14 | -1 | 14 |
10 | Lincoln City | 12 | 3 | 5 | 4 | 12 | 14 | -2 | 14 |
11 | Stockport County | 11 | 3 | 4 | 4 | 14 | 11 | 3 | 13 |
12 | Leyton Orient | 10 | 4 | 1 | 5 | 12 | 11 | 1 | 13 |
13 | Wrexham | 10 | 3 | 4 | 3 | 8 | 8 | 0 | 13 |
14 | Exeter City | 10 | 4 | 1 | 5 | 9 | 12 | -3 | 13 |
15 | Reading | 11 | 2 | 4 | 5 | 13 | 23 | -10 | 10 |
16 | Crawley Town | 11 | 2 | 2 | 7 | 8 | 19 | -11 | 8 |
17 | Peterborough United | 9 | 2 | 1 | 6 | 13 | 18 | -5 | 7 |
18 | Burton Albion | 10 | 1 | 4 | 5 | 8 | 16 | -8 | 7 |
19 | Bristol Rovers | 11 | 2 | 1 | 8 | 9 | 20 | -11 | 7 |
20 | Northampton Town | 12 | 1 | 4 | 7 | 11 | 23 | -12 | 7 |
21 | Stevenage | 8 | 1 | 3 | 4 | 3 | 8 | -5 | 6 |
22 | Rotherham United | 10 | 1 | 3 | 6 | 6 | 13 | -7 | 6 |
23 | Shrewsbury Town | 10 | 1 | 2 | 7 | 11 | 21 | -10 | 5 |
24 | Cambridge United | 11 | 1 | 2 | 8 | 8 | 22 | -14 | 5 |
Rotate to view expanded table