Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Wrexham | 12 | 9 | 3 | 0 | 24 | 7 | 17 | 30 |
2 | Birmingham City | 10 | 8 | 2 | 0 | 19 | 6 | 13 | 26 |
3 | Huddersfield Town | 11 | 8 | 1 | 2 | 17 | 10 | 7 | 25 |
4 | Reading | 10 | 8 | 0 | 2 | 20 | 7 | 13 | 24 |
5 | Stockport County | 11 | 7 | 2 | 2 | 20 | 12 | 8 | 23 |
6 | Wycombe Wanderers | 9 | 6 | 2 | 1 | 15 | 6 | 9 | 20 |
7 | Bolton Wanderers | 11 | 6 | 2 | 3 | 16 | 15 | 1 | 20 |
8 | Stevenage | 12 | 6 | 2 | 4 | 12 | 12 | 0 | 20 |
9 | Lincoln City | 10 | 5 | 2 | 3 | 16 | 12 | 4 | 17 |
10 | Rotherham United | 10 | 5 | 2 | 3 | 13 | 9 | 4 | 17 |
11 | Peterborough United | 12 | 5 | 2 | 5 | 25 | 22 | 3 | 17 |
12 | Charlton Athletic | 10 | 4 | 4 | 2 | 12 | 9 | 3 | 16 |
13 | Leyton Orient | 11 | 4 | 3 | 4 | 14 | 9 | 5 | 15 |
14 | Mansfield Town | 10 | 4 | 3 | 3 | 13 | 11 | 2 | 15 |
15 | Exeter City | 11 | 4 | 3 | 4 | 11 | 11 | 0 | 15 |
16 | Bristol Rovers | 10 | 4 | 3 | 3 | 10 | 12 | -2 | 15 |
17 | Northampton Town | 10 | 4 | 2 | 4 | 11 | 15 | -4 | 14 |
18 | Wigan Athletic | 10 | 3 | 3 | 4 | 9 | 9 | 0 | 12 |
19 | Cambridge United | 10 | 3 | 3 | 4 | 13 | 15 | -2 | 12 |
20 | Blackpool | 9 | 2 | 5 | 2 | 11 | 11 | 0 | 11 |
21 | Barnsley | 11 | 2 | 5 | 4 | 15 | 19 | -4 | 11 |
22 | Crawley Town | 10 | 3 | 2 | 5 | 12 | 17 | -5 | 11 |
23 | Shrewsbury Town | 11 | 3 | 1 | 7 | 11 | 20 | -9 | 10 |
24 | Burton Albion | 11 | 1 | 2 | 8 | 9 | 18 | -9 | 5 |
Rotate to view expanded table