Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 8 | 5 | 2 | 1 | 19 | 11 | 8 | 17 |
2 | Barnsley | 7 | 5 | 0 | 2 | 11 | 8 | 3 | 15 |
3 | Birmingham City | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 |
4 | Lincoln City | 8 | 3 | 4 | 1 | 9 | 8 | 1 | 13 |
5 | Mansfield Town | 6 | 4 | 0 | 2 | 9 | 7 | 2 | 12 |
6 | Bolton Wanderers | 7 | 4 | 0 | 3 | 12 | 13 | -1 | 12 |
7 | Stockport County | 7 | 2 | 4 | 1 | 10 | 6 | 4 | 10 |
8 | Exeter City | 7 | 3 | 1 | 3 | 7 | 6 | 1 | 10 |
9 | Wrexham | 7 | 2 | 3 | 2 | 6 | 6 | 0 | 9 |
10 | Huddersfield Town | 7 | 2 | 2 | 3 | 10 | 7 | 3 | 8 |
11 | Peterborough United | 7 | 2 | 1 | 4 | 11 | 14 | -3 | 7 |
12 | Charlton Athletic | 7 | 2 | 1 | 4 | 6 | 9 | -3 | 7 |
13 | Blackpool | 7 | 2 | 1 | 4 | 10 | 17 | -7 | 7 |
14 | Wigan Athletic | 7 | 1 | 3 | 3 | 7 | 8 | -1 | 6 |
15 | Northampton Town | 7 | 1 | 3 | 3 | 9 | 12 | -3 | 6 |
16 | Leyton Orient | 7 | 2 | 0 | 5 | 6 | 11 | -5 | 6 |
17 | Rotherham United | 8 | 1 | 3 | 4 | 6 | 11 | -5 | 6 |
18 | Stevenage | 7 | 1 | 2 | 4 | 3 | 8 | -5 | 5 |
19 | Reading | 7 | 1 | 2 | 4 | 8 | 17 | -9 | 5 |
20 | Bristol Rovers | 7 | 1 | 1 | 5 | 7 | 12 | -5 | 4 |
21 | Shrewsbury Town | 8 | 1 | 1 | 6 | 8 | 15 | -7 | 4 |
22 | Crawley Town | 7 | 1 | 1 | 5 | 3 | 11 | -8 | 4 |
23 | Burton Albion | 7 | 0 | 3 | 4 | 7 | 14 | -7 | 3 |
24 | Cambridge United | 7 | 1 | 0 | 6 | 5 | 15 | -10 | 3 |
Rotate to view expanded table