Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 11 | 21 | 30 |
2 | ![]() | 11 | 24 | 25 |
3 | ![]() | 11 | 3 | 21 |
4 | ![]() | 11 | 9 | 20 |
5 | ![]() | 11 | -1 | 18 |
6 | ![]() | 11 | 6 | 17 |
7 | ![]() | 11 | -1 | 16 |
8 | ![]() | 11 | -3 | 16 |
9 | ![]() | 11 | -7 | 14 |
10 | ![]() | 11 | -7 | 10 |
11 | ![]() | 11 | -18 | 8 |
12 | ![]() | 11 | -25 | 6 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 11 | 21 | 30 |
2 | ![]() | 11 | 24 | 25 |
3 | ![]() | 11 | 3 | 21 |
4 | ![]() | 11 | 9 | 20 |
5 | ![]() | 11 | -1 | 18 |
6 | ![]() | 11 | 6 | 17 |
7 | ![]() | 11 | -1 | 16 |
8 | ![]() | 11 | -3 | 16 |
9 | ![]() | 11 | -7 | 14 |
10 | ![]() | 11 | -7 | 10 |
11 | ![]() | 11 | -18 | 8 |
12 | ![]() | 11 | -25 | 6 |
About