Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Millwall | W W W W D |
2 | Sheffield United | L W W W W |
3 | Middlesbrough | W D L W W |
4 | Leeds United | W D W L W |
5 | Watford | L W W L W |
6 | Sunderland | W W D D D |
7 | Coventry City | D W W L D |
8 | Bristol City | D D W L W |
9 | Stoke City | D L W W D |
10 | West Bromwich Albion | D D D D W |
11 | Cardiff City | W D W L L |
12 | Swansea City | D L W W L |
13 | Sheffield Wednesday | D W L W L |
14 | Derby County | D D L W D |
15 | Burnley | D D L D W |
16 | Plymouth Argyle | L D L W D |
17 | Portsmouth | L L D L W |
18 | Blackburn Rovers | D L L L W |
19 | Oxford United | D L L W L |
20 | Luton Town | L L D W L |
21 | Hull City | D D D L L |
22 | Preston North End | D D L D L |
23 | QPR | D D D L L |
24 | Norwich City | D D L L L |
Rotate to view expanded table