Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Sheffield United | 23 | 15 | 5 | 3 | 32 | 13 | 19 | 48 |
2Promotion | Burnley | 23 | 13 | 8 | 2 | 30 | 9 | 21 | 47 |
3Promotion play-off | Leeds United | 22 | 13 | 6 | 3 | 41 | 15 | 26 | 45 |
4Promotion play-off | Sunderland | 23 | 12 | 8 | 3 | 36 | 20 | 16 | 44 |
5Promotion play-off | Blackburn Rovers | 22 | 11 | 5 | 6 | 27 | 20 | 7 | 38 |
6Promotion play-off | Watford | 22 | 11 | 4 | 7 | 32 | 29 | 3 | 37 |
7 | Middlesbrough | 23 | 10 | 6 | 7 | 41 | 31 | 10 | 36 |
8 | West Bromwich Albion | 23 | 8 | 11 | 4 | 26 | 17 | 9 | 35 |
9 | Sheffield Wednesday | 23 | 9 | 6 | 8 | 31 | 33 | -2 | 33 |
10 | Swansea City | 23 | 8 | 6 | 9 | 27 | 24 | 3 | 30 |
11 | Bristol City | 23 | 7 | 9 | 7 | 27 | 28 | -1 | 30 |
12 | Norwich City | 23 | 7 | 8 | 8 | 39 | 35 | 4 | 29 |
13 | Millwall | 22 | 7 | 7 | 8 | 22 | 20 | 2 | 28 |
14 | Derby County | 23 | 7 | 6 | 10 | 28 | 28 | 0 | 27 |
15 | Coventry City | 23 | 7 | 6 | 10 | 32 | 34 | -2 | 27 |
16 | Preston North End | 23 | 5 | 11 | 7 | 23 | 29 | -6 | 26 |
17 | QPR | 23 | 5 | 10 | 8 | 23 | 31 | -8 | 25 |
18 | Luton Town | 23 | 7 | 4 | 12 | 25 | 39 | -14 | 25 |
19 | Stoke City | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Oxford United | 22 | 5 | 6 | 11 | 24 | 39 | -15 | 21 |
21 | Portsmouth | 21 | 4 | 8 | 9 | 26 | 37 | -11 | 20 |
22Relegation | Hull City | 23 | 4 | 7 | 12 | 21 | 32 | -11 | 19 |
23Relegation | Cardiff City | 22 | 4 | 6 | 12 | 21 | 37 | -16 | 18 |
24Relegation | Plymouth Argyle | 22 | 4 | 6 | 12 | 22 | 49 | -27 | 18 |
Sheffield United-2 Points
Rotate to view expanded table
Promotion
Promotion play-off
Relegation