Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | QPR | W W W W L |
2 | Leeds United | W D D W W |
3 | Sunderland | W W D W D |
4 | Coventry City | D L W W W |
5 | Burnley | D D W D W |
6 | Cardiff City | D D W D W |
7 | Norwich City | W W L L W |
8 | Oxford United | D D W W D |
9 | Sheffield United | L W W W L |
10 | West Bromwich Albion | W D D L W |
11 | Sheffield Wednesday | W D L D W |
12 | Bristol City | D W L D W |
13 | Preston North End | L D D W W |
14 | Hull City | L D W L W |
15 | Middlesbrough | W D L W L |
16 | Portsmouth | L L W W L |
17 | Millwall | L D L D W |
18 | Watford | L D W L L |
19 | Stoke City | D D D L D |
20 | Blackburn Rovers | L W L L L |
21 | Plymouth Argyle | D D L L D |
22 | Luton Town | L L D L L |
23 | Swansea City | L D L L L |
24 | Derby County | L L L L L |
Rotate to view expanded table