Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Coventry City | L W W W W |
2 | Sheffield United | W W W L W |
3 | Leeds United | D W W D W |
4 | Sunderland | W D W D W |
5 | Millwall | L D W W W |
6 | Burnley | D W D D W |
7 | Norwich City | W L L W W |
8 | QPR | W W L L W |
9 | Bristol City | W L D W D |
10 | Preston North End | D D W W L |
11 | Oxford United | W W D D L |
12 | Cardiff City | D W D W L |
13 | Hull City | D W L W L |
14 | Portsmouth | W W L L D |
15 | Sheffield Wednesday | D L D W D |
16 | Stoke City | D D L D W |
17 | West Bromwich Albion | D D L W L |
18 | Plymouth Argyle | D L L D W |
19 | Middlesbrough | D L W L L |
20 | Watford | D W L L L |
21 | Blackburn Rovers | L L L W L |
22 | Luton Town | L D L L D |
23 | Swansea City | D L L L L |
24 | Derby County | L L L L L |
Rotate to view expanded table