Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 12 | 10 | 1 | 1 | 29 | 6 | 23 | 31 |
2 | Watford | 11 | 9 | 2 | 0 | 17 | 6 | 11 | 29 |
3 | Sheffield United | 11 | 9 | 1 | 1 | 16 | 4 | 12 | 28 |
4 | Sunderland | 11 | 7 | 4 | 0 | 19 | 7 | 12 | 25 |
5 | Burnley | 11 | 6 | 5 | 0 | 15 | 4 | 11 | 23 |
6 | Blackburn Rovers | 11 | 7 | 2 | 2 | 17 | 9 | 8 | 23 |
7 | Middlesbrough | 12 | 6 | 3 | 3 | 19 | 14 | 5 | 21 |
8 | Luton Town | 12 | 6 | 3 | 3 | 18 | 15 | 3 | 21 |
9 | Derby County | 11 | 6 | 2 | 3 | 19 | 10 | 9 | 20 |
10 | Millwall | 12 | 6 | 2 | 4 | 14 | 9 | 5 | 20 |
11 | Norwich City | 11 | 5 | 4 | 2 | 28 | 16 | 12 | 19 |
12 | Oxford United | 12 | 5 | 4 | 3 | 17 | 17 | 0 | 19 |
13 | West Bromwich Albion | 11 | 4 | 6 | 1 | 10 | 5 | 5 | 18 |
14 | Preston North End | 12 | 4 | 6 | 2 | 12 | 10 | 2 | 18 |
15 | Coventry City | 11 | 5 | 2 | 4 | 22 | 16 | 6 | 17 |
16 | Bristol City | 11 | 4 | 5 | 2 | 15 | 10 | 5 | 17 |
17 | Swansea City | 11 | 4 | 4 | 3 | 17 | 12 | 5 | 16 |
18 | Plymouth Argyle | 10 | 4 | 4 | 2 | 19 | 16 | 3 | 16 |
19 | Sheffield Wednesday | 12 | 4 | 4 | 4 | 16 | 16 | 0 | 16 |
20 | Stoke City | 12 | 3 | 5 | 4 | 17 | 17 | 0 | 14 |
21 | QPR | 12 | 3 | 5 | 4 | 15 | 17 | -2 | 14 |
22 | Portsmouth | 10 | 3 | 4 | 3 | 13 | 11 | 2 | 13 |
23 | Cardiff City | 11 | 4 | 0 | 7 | 11 | 16 | -5 | 12 |
24 | Hull City | 12 | 2 | 5 | 5 | 11 | 14 | -3 | 11 |
Rotate to view expanded table