Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Burnley | D D W W W |
2 | Sunderland | W D W W D |
3 | Leeds United | L W W D W |
4 | QPR | W W D W L |
5 | Sheffield United | D W W W L |
6 | Blackburn Rovers | W W W L D |
7 | Coventry City | W L W L W |
8 | Sheffield Wednesday | D L W W D |
9 | West Bromwich Albion | D D W L W |
10 | Preston North End | D W D L W |
11 | Watford | D D W L W |
12 | Swansea City | D W L L W |
13 | Portsmouth | W D L W L |
14 | Luton Town | D W L W L |
15 | Middlesbrough | D L W D D |
16 | Bristol City | L D D L W |
17 | Derby County | L L D W L |
18 | Hull City | L D L W L |
19 | Norwich City | L D L L W |
20 | Oxford United | D L L L W |
21 | Millwall | L L L W L |
22 | Cardiff City | D L D L L |
23 | Stoke City | L L L D L |
24 | Plymouth Argyle | L L L D L |
Rotate to view expanded table