Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | CD Luis Angel Firpo | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2 | CD Aguila | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
3 | CD Fuerte San Francisco | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
4 | Alianza FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
5 | CD Cacahuatique U20 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6 | CD FAS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
7 | Isidro Metapan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Municipal Limeno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | CD Dragon | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
10 | CD Platense Municipal | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
11 | 11 Deportivo FC U20 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Rotate to view expanded table