Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Ringkoebing | 14 | 8 | 3 | 3 | 35 | 19 | 16 | 27 |
2 | Tarup-Paarup | 14 | 8 | 3 | 3 | 30 | 16 | 14 | 27 |
3 | Hobro II | 14 | 5 | 5 | 4 | 31 | 27 | 4 | 20 |
4 | Hedensted | 14 | 5 | 4 | 5 | 22 | 20 | 2 | 19 |
5 | VRI | 14 | 4 | 6 | 4 | 31 | 29 | 2 | 18 |
6 | Dalum | 14 | 5 | 2 | 7 | 16 | 21 | -5 | 17 |
7 | Varde | 14 | 4 | 3 | 7 | 22 | 27 | -5 | 15 |
8 | AaB II | 14 | 3 | 2 | 9 | 15 | 32 | -17 | 11 |
9 | B 1913 | 14 | 1 | 6 | 7 | 16 | 25 | -9 | 9 |
10 | Fjordager | 14 | 0 | 0 | 14 | 4 | 36 | -32 | 0 |
Rotate to view expanded table