No results found
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Doxa Katokopia | 4 | 4 | 0 | 0 | 14 | 3 | 11 | 12 |
2 | Spartakos Kitiou | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
3 | MEAP Nisou | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
4 | Othellos Athienou | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
5 | Halkanoras Idaliou | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
6 | Peyia 2014 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
7 | Anagennisi Deryneia | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
8 | Ayia Napa | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
Rotate to view expanded table