Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | APOEL Nicosia | W D W D W |
2 | Aris Limassol | D W W D W |
3 | AEK Larnaca | W W L D W |
4 | Karmiotissa Pano Polemidion | D W L W W |
5 | Apollon Limassol | L W W D W |
6 | Omonia Nicosia | L W W L W |
7 | Pafos FC | W L W W L |
8 | Anorthosis | W L L W W |
9 | Ethnikos Achnas | W D W D L |
10 | Omonia Aradippou | L D L W L |
11 | Enosis Paralimni | L L W L L |
12 | AEL Limassol | D D L L L |
13 | Omonia 29 Maiou | D L L L L |
14 | Nea Salamis | L L L D L |
Rotate to view expanded table