Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Pafos FC | W W L W W |
2 | Aris Limassol | W D W D W |
3 | APOEL Nicosia | W D W L W |
4 | Omonia Nicosia | W L W D W |
5 | Anorthosis | L W W W D |
6 | Apollon Limassol | W D W W L |
7 | AEK Larnaca | L D W W D |
8 | Karmiotissa Pano Polemidion | L W W L L |
9 | Omonia Aradippou | L W L W L |
10 | Ethnikos Achnas | W D L D L |
11 | Omonia 29 Maiou | L L L L W |
12 | Enosis Paralimni | W L L L L |
13 | Nea Salamis | L D L L D |
14 | AEL Limassol | L L L D D |
Rotate to view expanded table