Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Santa Fe | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
2 | Atletico Nacional | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
3 | Independiente Medellin | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
4 | Llaneros FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | Tolima | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
6 | America de Cali | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
7 | Once Caldas | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
8 | Chico FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
9 | Deportivo Cali | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
10 | Atletico Junior | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
11 | Aguilas Doradas Rionegro | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
12 | Alianza FC Valledupar | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
13 | Deportivo Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Fortaleza FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
15 | Envigado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Millonarios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Union Magdalena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Deportivo Pasto | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
19 | La Equidad | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
20 | Bucaramanga | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Rotate to view expanded table