Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Ludogorets Razgrad | W W W W W |
2 | Arda Kardzhali | D W W W W |
3 | Botev Plovdiv | W W W L W |
4 | Slavia Sofia | W L W L W |
5 | Cherno More Varna | L W L W W |
6 | Septemvri Sofia | W L L W W |
7 | Spartak Varna | W L W W L |
8 | Beroe | D W W D L |
9 | PFC CSKA-Sofia | L W D W D |
10 | Botev Vratsa | D D L W L |
11 | Krumovgrad | D D D L D |
12 | Levski Sofia | L W L L L |
13 | Hebar | D L D L D |
14 | Lokomotiv Plovdiv | L D L D L |
15 | CSKA 1948 | L L D L D |
16 | PFC Lokomotiv Sofia 1929 | L D L L L |
Rotate to view expanded table